2025-26
Leaderboard
๐ 2025-26 Season Complete
| # | PLAYER | POS | GP | MPG | PPG โ | FT% | FG% | 2P% | 3P% | APG | RPG | ORB | DRB | SPG | BPG | TPG | FPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฅ | PG | 19 | 27:24 | 13.7 | 59.2% | 38.1% | 42.3% | 15.2% | 3.2 | 7.6 | 0.9 | 6.7 | 2.7 | 0.1 | 2.3 | 2.2 | 14.4 | |
| ๐ฅ | SF | 34 | 27:48 | 11.6 | 37.8% | 44.8% | 51.3% | 19.2% | 1.3 | 5.6 | 1.9 | 3.7 | 1.5 | 0.2 | 0.7 | 2.4 | 11.4 | |
| ๐ฅ | PG | 34 | 28:00 | 11.0 | 41.4% | 37.9% | 40.5% | 11.1% | 3.8 | 5.1 | 1.3 | 3.8 | 0.9 | 0.0 | 2.4 | 2.8 | 8.5 | |
| 4 | SG | 29 | 25:30 | 8.1 | 57.1% | 35.6% | 54.1% | 24.9% | 1.6 | 6.0 | 2.1 | 3.9 | 1.8 | 0.1 | 0.7 | 1.6 | 10.9 | |
| 5 | PG | 26 | 25:06 | 7.7 | 42.1% | 28.1% | 41.8% | 20.6% | 1.9 | 3.1 | 0.4 | 2.7 | 0.9 | 0.0 | 0.8 | 1.1 | 4.6 | |
| 6 | PG | 26 | 25:24 | 6.8 | 39.4% | 29.1% | 32.3% | 23.6% | 1.6 | 3.9 | 1.0 | 3.0 | 0.7 | 0.1 | 1.4 | 2.2 | 4.3 | |
| 7 | SG | 23 | 22:36 | 5.0 | 32.4% | 25.7% | 28.9% | 12.8% | 2.0 | 3.6 | 1.4 | 2.2 | 1.3 | 0.0 | 0.9 | 2.4 | 3.9 | |
| 8 | C | 16 | 20:36 | 3.6 | 44.4% | 39.7% | 40.3% | 0.0% | 0.9 | 7.6 | 3.8 | 3.8 | 0.9 | 0.2 | 0.8 | 2.6 | 9.4 | |
| 9 | SF | 25 | 24:42 | 2.8 | 37.5% | 28.2% | 28.3% | 27.3% | 1.0 | 5.8 | 1.8 | 4.1 | 1.1 | 0.2 | 0.6 | 2.1 | 6.8 | |
| 10 | C | 35 | 23:42 | 2.1 | 23.8% | 34.0% | 34.0% | - | 0.5 | 5.1 | 1.6 | 3.5 | 0.5 | 0.2 | 0.6 | 1.4 | 5.5 | |
| 11 | SG | 26 | 14:18 | 2.0 | - | 21.0% | 31.8% | 13.1% | 0.5 | 2.5 | 0.7 | 1.9 | 0.6 | 0.0 | 0.2 | 2.0 | 2.2 | |
| 12 | PF | 29 | 15:18 | 1.4 | 50.0% | 22.9% | 26.4% | 0.0% | 0.5 | 2.4 | 0.5 | 1.9 | 0.3 | 0.1 | 0.3 | 1.0 | 2.0 | |
| 13 | PG | 31 | 14:12 | 1.3 | 0.0% | 16.0% | 20.9% | 12.3% | 0.7 | 1.3 | 0.2 | 1.0 | 0.3 | 0.0 | 0.5 | 2.5 | 0.2 |
โ scroll for more โ
๐ฅ1st place
๐ฅ2nd place
๐ฅ3rd place