2025-26
Leaderboard
๐ 2025-26 Season Complete
| # | PLAYER | POS | GP | PPG โ | RPG | APG | EFF | FG% | TS% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฅ | PG | 19 | 13.7 | 7.6 | 3.2 | 14.4 | 38.1% | 41.2% | 59.2% | |
| ๐ฅ | SF | 34 | 11.6 | 5.6 | 1.3 | 11.4 | 44.8% | 46.3% | 37.8% | |
| ๐ฅ | PG | 34 | 11.0 | 5.1 | 3.8 | 8.5 | 37.9% | 39.7% | 41.4% | |
| 4 | SG | 29 | 8.1 | 6.0 | 1.6 | 10.9 | 35.6% | 43.7% | 57.1% | |
| 5 | PG | 26 | 7.7 | 3.1 | 1.9 | 4.6 | 28.1% | 35.1% | 42.1% | |
| 6 | PG | 26 | 6.8 | 3.9 | 1.6 | 4.3 | 29.1% | 34.0% | 39.4% | |
| 7 | SG | 23 | 5.0 | 3.6 | 2.0 | 3.9 | 25.7% | 27.7% | 32.4% | |
| 8 | C | 16 | 3.6 | 7.6 | 0.9 | 9.4 | 39.7% | 40.9% | 44.4% | |
| 9 | SF | 25 | 2.8 | 5.8 | 1.0 | 6.8 | 28.2% | 30.3% | 37.5% | |
| 10 | C | 35 | 2.1 | 5.1 | 0.5 | 5.5 | 34.0% | 33.4% | 23.8% | |
| 11 | SG | 26 | 2.0 | 2.5 | 0.5 | 2.2 | 21.0% | 24.8% | - | |
| 12 | PF | 29 | 1.4 | 2.4 | 0.5 | 2.0 | 22.9% | 23.6% | 50.0% | |
| 13 | PG | 31 | 1.3 | 1.3 | 0.7 | 0.2 | 16.0% | 19.2% | 0.0% |
โ scroll for more โ
๐ฅ1st place
๐ฅ2nd place
๐ฅ3rd place