2026-27 · Super League
vs Kotetsi BC
2026-10-30
| # | PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kougianos A.PF/C | 22:59 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 3 |
| 1 | Papaspyrou D.SG/SF | 24:26 | 1 | 2 | 4 | 4 | 0 | 5 | 0 | 4 | 0 | 2 | 1 | 2 | 1 |
| 5 | Zermpinos P.C | 28:00 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2 |
| 7 | Chalkiadakis C.SF/PF | 34:35 | 33 | 13 | 2 | 0 | 0 | 3 | 14 | 24 | 3 | 7 | 2 | 10 | 27 |
| 9 | Alevizos D.SG | 31:17 | 5 | 1 | 4 | 0 | 0 | 1 | 2 | 10 | 0 | 5 | 1 | 4 | -2 |
| 11 | Antonakos G.PG | 33:26 | 14 | 2 | 2 | 3 | 0 | 4 | 5 | 12 | 2 | 4 | 2 | 4 | 8 |
| 19 | Antonakos P.SF | 25:17 | 0 | 10 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
Earlier meetings
All meetings ›First meeting between the teams.