2026-27 · Super League
vs Kouvades
2026-10-24
| # | PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Chalkiadakis C.SF/PF | 38:59 | 38 | 14 | 1 | 0 | 1 | 3 | 13 | 24 | 3 | 9 | 9 | 13 | 36 |
| 3 | Christofilopoulos S.SG | 36:12 | 6 | 4 | 2 | 1 | 0 | 0 | 2 | 8 | 2 | 6 | 0 | 0 | 7 |
| 11 | Antonakos G.PG | 35:54 | 18 | 6 | 3 | 0 | 0 | 4 | 7 | 14 | 0 | 0 | 4 | 10 | 10 |
| 14 | Tsioulkas G.SF/PF | 23:00 | 3 | 2 | 1 | 3 | 1 | 3 | 1 | 4 | 0 | 1 | 1 | 2 | 3 |
| 19 | Antonakos P.SF | 24:13 | 4 | 7 | 2 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 12 |
| 23 | Psillas K.PG/SG | 19:39 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 26 | Michalopoulos T.SG/SF | 19:04 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | -1 |
| 77 | Papadimitriou A.PG/SG | 27:59 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 5 | 0 | 1 | -1 |
Earlier meetings
All meetings ›First meeting between the teams.