2026-27 · Super League
vs Sex Pistols
2026-10-01
| # | PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Papaspyrou D.SG/SF | 23:21 | 11 | 5 | 3 | 1 | 0 | 0 | 5 | 11 | 1 | 4 | 0 | 0 | 14 |
| 8 | Papaspyrou S.PG | 19:37 | 6 | 4 | 0 | 1 | 1 | 0 | 2 | 12 | 1 | 5 | 1 | 1 | 2 |
| 9 | Alevizos D.SG | 19:29 | 2 | 7 | 1 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 6 |
| 10 | Margaritis L.C | 27:28 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 11 | Antonakos G.PG | 18:50 | 10 | 4 | 3 | 1 | 0 | 3 | 5 | 10 | 0 | 0 | 0 | 1 | 9 |
| 14 | Tsioulkas G.SF/PF | 15:19 | 10 | 2 | 1 | 3 | 0 | 0 | 5 | 10 | 0 | 2 | 0 | 0 | 11 |
| 19 | Antonakos P.SF | 24:35 | 2 | 7 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 5 |
| 23 | Psillas K.PG/SG | 12:06 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 26 | Michalopoulos T.SG/SF | 14:33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 77 | Papadimitriou A.PG/SG | 24:42 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | 0 | 5 | 0 | 0 | -3 |
Earlier meetings
All meetings ›First meeting between the teams.